Baseball Graphs 2026 Player Stats

Updated: June 6, 2026 at 5:00 AM EDT

About these Stats

This page has been created for you to easily view baseball stats for each player on each team, grouped onto one long webpage. Like how we used to read stats back in the old days, in the newspaper. You may remember that. The stats have been pulled from the official MLB Stats API. Player names link to their Baseball Savant profiles for advanced metrics and visualizations. If a player has played for more than one team, his complete stats are listed for each one. Players who appear on multiple teams are italicized. Lefties have an asterisk; switch-hitters have a cross.

Most of these are standard stats, but I've added a few simple sabermetric takes to sort players by their impact.

  • RC (Runs Created) is simply OBPxTB
  • FIP (Fielding Independent Pitching) ((13xHR)+(3x(BB+HBP))-(2xK))/IP + 3.10
  • PAR (Pitching Above Replacement) (6-(FIP+ERA)/2)xIP/9

These stats are value approximations only. Please don't quote them. For actual good sabermetric stats, go to Fangraphs or Baseball Reference.

AMERICAN LEAGUE

Athletics W/L: 30-33 | RS: -10 | RA: +20
Batters
Name Age Pos G RC PA R RBI BA OBP SLG H 2B 3B HR TB BB SO SB CS
Nick Kurtz* 23 1B 62 48 281 40 43 .282 .438 .495 62 12 1 11 109 59 81 6 1
Shea Langeliers 28 C 57 45 258 40 33 .284 .353 .547 66 13 0 16 127 21 47 0 0
Tyler Soderstrom* 24 LF 60 31 254 27 29 .229 .319 .430 51 17 2 8 96 29 47 1 1
Carlos Cortes* 28 RF 50 29 169 15 17 .315 .402 .493 46 9 1 5 72 20 16 1 0
Zack Gelof 26 3B 47 20 163 22 20 .263 .313 .428 40 5 1 6 65 10 41 6 1
Jacob Wilson 24 SS 39 20 167 18 19 .292 .311 .398 47 8 0 3 64 5 20 2 0
Jeff McNeil* 34 2B 59 19 215 15 15 .244 .312 .321 47 9 0 2 62 17 30 1 2
Brent Rooker 31 DH 45 17 189 17 27 .196 .275 .375 33 3 0 9 63 17 59 2 0
Max Muncy 23 3B 26 11 104 15 7 .239 .308 .402 22 5 2 2 37 6 37 2 1
Darell Hernaiz 24 SS 46 11 128 12 7 .246 .328 .298 28 3 0 1 34 13 22 3 0
Henry Bolte 22 CF 21 10 73 5 5 .328 .397 .391 21 4 0 0 25 6 19 4 2
Lawrence Butler* 25 RF 56 9 170 17 14 .159 .253 .238 24 3 0 3 36 19 45 4 2
Jonah Heim† 30 C 24 8 84 10 12 .197 .262 .395 15 6 0 3 30 7 14 0 0
Colby Thomas 25 RF 23 6 50 6 6 .255 .300 .426 12 2 0 2 20 3 13 0 1
Denzel Clarke 26 CF 22 2 57 4 6 .170 .228 .189 9 1 0 0 10 4 24 2 0
Alika Williams 27 2B 12 0 18 2 2 .118 .167 .118 2 0 0 0 2 1 8 0 1
Brett Harris 27 3B 5 0 6 0 0 .000 .333 .000 0 0 0 0 0 1 2 0 0
Pitchers
Name Age PAR IP ERA FIP WHIP G GS W L SV H R ER HR BB SO
J.T. Ginn 27 19 65.2 2.76 4.08 1.09 14 11 3 3 0 44 22 20 7 27 60
Luis Severino 32 11 62.2 4.20 4.48 1.48 12 12 2 6 0 61 33 29 9 31 65
Jeffrey Springs* 33 10 70.0 4.37 4.97 1.24 13 13 3 6 0 66 38 34 14 21 60
Hogan Harris* 29 9 29.0 2.48 4.20 1.52 32 0 3 0 5 22 9 8 2 22 33
Luis Medina 27 8 26.0 2.77 3.45 1.31 20 1 1 1 0 22 12 8 2 12 28
Justin Sterner 29 8 30.0 3.30 3.73 1.03 30 0 2 3 1 24 13 11 4 7 27
Aaron Civale 30 7 55.2 4.24 5.49 1.49 11 11 5 2 0 65 26 26 12 17 39
José Suarez* 28 6 29.1 5.26 3.07 1.86 18 1 0 1 1 38 17 17 1 16 34
Mark Leiter Jr. 35 5 26.1 5.17 3.06 1.38 28 0 0 1 4 28 15 15 2 8 27
Jack Perkins 26 5 32.0 6.19 2.88 1.28 18 1 2 3 3 32 24 22 2 9 39
Scott Barlow 33 5 28.0 3.54 5.46 1.07 29 0 1 0 2 15 12 11 4 15 23
Gage Jump* 23 4 12.0 3.75 2.43 1.17 2 2 1 1 0 12 5 5 0 2 10
Mason Barnett 25 3 6.0 0.00 2.43 1.00 2 0 0 0 0 2 0 0 0 4 8
Brooks Kriske 32 1 2.2 0.00 2.65 1.36 2 0 0 0 0 2 0 0 0 1 2
Carlos Cortes 28 0 1.0 0.00 6.10 2.00 1 0 0 0 0 1 0 0 0 1 0
Brady Basso* 28 -1 2.2 8.18 9.46 2.73 3 0 0 0 0 5 2 2 1 1 1
Elvis Alvarado 27 -1 9.2 8.80 4.84 1.96 10 0 2 0 0 11 9 9 1 7 9
Michael Kelly 33 -3 5.0 16.20 6.90 3.60 5 0 0 0 0 12 9 9 1 6 6
Jacob Lopez* 28 -3 50.2 6.81 6.41 1.85 12 10 4 3 0 60 39 38 11 33 38
Luis Morales 23 -8 9.1 14.84 12.99 3.19 3 2 0 2 0 17 15 15 5 12 7
Baltimore Orioles W/L: 31-33 | RS: +25 | RA: +45
Batters
Name Age Pos G RC PA R RBI BA OBP SLG H 2B 3B HR TB BB SO SB CS
Pete Alonso 31 1B 64 35 276 37 38 .246 .326 .443 60 12 0 12 108 29 63 2 0
Taylor Ward 32 LF 63 33 290 39 18 .259 .400 .353 60 16 0 2 82 55 60 2 2
Gunnar Henderson* 24 SS 63 31 290 34 32 .217 .276 .419 58 13 1 13 112 19 75 6 3
Adley Rutschman† 28 C 46 31 196 25 36 .273 .352 .506 47 14 1 8 87 21 27 0 1
Samuel Basallo* 21 C 52 29 192 25 26 .273 .339 .494 47 9 1 9 85 18 48 0 0
Leody Taveras† 27 CF 53 22 181 23 24 .266 .359 .380 42 8 2 2 60 22 40 7 1
Jeremiah Jackson 26 2B 54 18 177 18 28 .253 .271 .400 43 7 0 6 68 4 35 1 1
Coby Mayo 24 3B 51 17 174 22 25 .203 .270 .392 32 6 0 8 62 13 53 1 0
Blaze Alexander 26 3B 53 15 141 15 15 .269 .319 .354 35 6 1 1 46 9 37 7 2
Colton Cowser* 26 RF 54 14 139 18 20 .231 .317 .355 28 3 0 4 43 16 41 1 1
Dylan Beavers* 24 RF 33 13 118 16 12 .243 .331 .369 25 7 0 2 38 14 28 3 1
Tyler O'Neill 30 RF 38 6 115 14 8 .160 .270 .230 16 1 0 2 23 13 28 1 0
Jackson Holliday* 22 2B 15 6 52 8 6 .227 .327 .386 10 1 0 2 17 7 13 3 0
Weston Wilson 31 3B 21 5 46 6 3 .231 .348 .333 9 1 0 1 13 6 11 2 1
Ryan Mountcastle 29 1B 8 2 15 0 1 .286 .333 .357 4 1 0 0 5 1 2 0 0
Johnathan Rodríguez 26 RF 5 0 11 0 1 .000 .273 .000 0 0 0 0 0 3 4 0 0
Pitchers
Name Age PAR IP ERA FIP WHIP G GS W L SV H R ER HR BB SO
Kyle Bradish 29 16 65.1 3.46 4.07 1.43 12 12 3 6 0 60 30 25 7 33 65
Shane Baz 26 15 71.1 4.30 3.92 1.38 12 12 3 5 0 69 35 34 7 29 63
Rico Garcia 32 13 26.1 0.69 2.33 0.61 28 0 3 0 4 7 2 2 1 9 30
Brandon Young 27 12 49.1 3.48 4.28 1.34 9 9 4 1 0 49 27 19 6 17 37
Yennier Cano 32 8 21.0 2.57 2.91 0.81 28 0 1 2 0 13 6 6 1 4 16
Grant Wolfram* 29 7 17.1 3.68 1.11 1.40 21 0 1 1 0 23 10 7 0 1 23
Tyler Wells 31 6 28.1 4.16 3.88 1.21 22 0 0 1 0 27 16 13 4 7 27
Chris Bassitt 37 6 56.1 5.29 4.78 1.64 12 10 4 4 0 70 34 33 6 22 37
Anthony Nunez 24 5 30.0 5.10 3.77 1.30 29 0 2 2 3 28 21 17 4 11 34
Ryan Helsley 31 4 10.2 2.65 2.22 1.37 12 0 0 2 7 7 3 3 0 7 15
Trevor Rogers* 28 3 54.1 6.32 4.62 1.52 11 11 3 6 0 63 40 38 8 19 41
Albert Suárez 36 3 22.2 4.46 5.26 1.49 9 0 2 0 1 22 16 11 3 11 12
Dean Kremer 30 1 11.0 4.09 5.46 0.91 2 2 0 1 0 8 7 5 4 2 16
Trey Gibson 24 1 12.1 3.72 6.16 1.65 3 2 1 0 0 13 5 5 2 7 5
Cade Povich* 26 1 19.1 5.18 5.82 1.36 4 3 1 1 0 19 11 11 4 7 12
Zach Eflin 32 1 3.2 2.81 4.66 1.88 1 1 0 0 0 4 1 1 1 2 7
Josh Walker* 31 0 4.0 4.50 5.35 1.25 3 0 0 0 0 3 2 2 1 2 5
Cameron Weston 25 0 1.0 0.00 4.10 1.00 1 0 0 0 0 0 0 0 0 1 1
Andrew Kittredge 36 0 12.2 7.38 4.99 1.64 15 0 0 1 0 16 12 10 3 4 14
Cameron Foster 27 -1 9.0 9.00 5.21 2.78 6 0 0 0 0 17 10 9 1 8 9
Nick Raquet* 30 -2 2.2 12.27 12.19 2.27 3 0 0 0 0 3 3 3 1 2 1
Keegan Akin* 31 -2 14.2 9.51 5.07 1.83 16 2 0 0 0 21 15 15 3 5 13
Kyle Nicolas 27 -2 7.1 8.87 8.45 2.96 7 0 1 0 0 8 7 7 1 13 7
Weston Wilson 31 -2 2.1 17.14 15.48 2.86 3 0 0 0 0 6 4 4 2 0 0
Yaramil Hiraldo 30 -3 1.2 30.00 31.43 5.83 3 0 0 0 0 3 4 4 2 4 2
Boston Red Sox W/L: 27-35 | RS: -28 | RA: -31
Batters
Name Age Pos G RC PA R RBI BA OBP SLG H 2B 3B HR TB BB SO SB CS
Willson Contreras 34 1B 60 45 249 29 38 .299 .394 .540 63 8 2 13 114 25 62 1 1
Wilyer Abreu* 26 RF 61 35 263 28 29 .283 .346 .430 67 12 1 7 102 24 50 4 1
Ceddanne Rafaela 25 CF 59 31 229 24 24 .282 .345 .431 59 12 2 5 90 14 47 6 4
Jarren Duran* 29 LF 57 26 255 32 33 .216 .278 .401 50 9 2 10 93 18 73 11 0
Masataka Yoshida* 32 DH 43 14 138 14 10 .252 .348 .345 30 6 1 1 41 15 15 1 0
Caleb Durbin 26 3B 56 14 195 17 23 .196 .256 .296 35 13 1 1 53 11 28 5 2
Marcelo Mayer* 23 2B 56 14 181 16 14 .221 .282 .294 36 6 0 2 48 12 33 3 0
Roman Anthony* 22 LF 30 12 130 12 5 .229 .354 .321 25 5 1 1 35 20 33 2 0
Trevor Story 33 SS 41 12 176 16 19 .206 .244 .303 34 7 0 3 50 8 57 4 0
Andruw Monasterio 29 SS 33 12 103 11 11 .247 .291 .412 24 10 0 2 40 6 22 1 3
Carlos Narváez 27 C 38 10 124 14 3 .214 .290 .313 24 5 0 2 35 10 38 1 0
Isiah Kiner-Falefa 31 2B 37 10 97 13 12 .270 .330 .337 24 3 0 1 30 8 15 4 1
Connor Wong 30 C 26 9 80 9 10 .264 .338 .375 19 8 0 0 27 6 18 1 0
Mickey Gasper† 30 C 20 8 68 10 5 .306 .353 .387 19 3 1 0 24 4 17 0 1
Nick Sogard† 28 3B 12 5 40 3 2 .257 .350 .371 9 2 1 0 13 5 6 0 0
Anthony Seigler* 26 2B 1 0 2 0 0 .000 .000 .000 0 0 0 0 0 0 1 0 0
Pitchers
Name Age PAR IP ERA FIP WHIP G GS W L SV H R ER HR BB SO
Payton Tolle* 23 18 47.1 2.29 2.65 0.98 8 8 3 2 0 33 16 12 3 13 51
Ranger Suarez* 30 18 58.2 3.40 3.12 1.17 11 11 2 3 0 49 22 22 4 19 57
Sonny Gray 36 15 56.1 3.21 3.94 1.25 11 11 7 1 0 54 21 20 6 16 44
Connelly Early* 24 15 66.1 3.27 4.63 1.18 12 12 5 3 0 55 24 24 11 23 63
Aroldis Chapman* 38 10 19.2 0.47 1.95 0.94 20 0 0 1 13 9 1 1 0 9 26
Jovani Morán* 29 9 33.0 3.00 4.22 1.06 21 3 1 2 0 20 11 11 5 15 38
Tyler Samaniego* 27 6 20.1 2.69 3.55 1.49 20 1 0 3 0 22 8 6 1 8 17
Garrett Whitlock 29 6 19.2 3.28 2.79 1.15 20 0 3 1 0 16 8 7 2 6 25
Greg Weissert 31 5 25.0 3.96 4.78 1.32 26 0 0 1 0 25 12 11 5 8 25
Zack Kelly 31 4 16.1 3.35 3.66 1.30 17 0 0 2 0 14 8 6 1 7 14
Ryan Watson 28 4 36.2 5.22 5.03 1.46 22 0 0 0 1 37 21 21 6 16 31
Justin Slaten 28 3 11.0 3.27 4.01 1.18 12 0 0 2 0 9 5 4 2 4 14
Garrett Crochet* 26 2 30.0 6.30 4.30 1.47 6 6 3 3 0 33 23 21 5 11 37
Brayan Bello 27 2 61.0 6.34 5.02 1.67 12 8 2 6 0 78 47 43 10 24 44
Jack Anderson 26 2 8.0 3.38 3.98 1.25 3 0 0 0 0 8 3 3 1 2 6
Eduardo Rivera* 22 2 3.1 0.00 1.16 0.32 1 0 0 0 0 1 0 0 0 0 3
Jake Bennett* 25 2 10.1 4.46 4.78 1.49 2 2 1 1 0 11 5 5 1 4 4
Tommy Kahnle 36 1 2.0 0.00 5.10 2.00 1 0 0 0 0 2 0 0 0 2 1
Alec Gamboa* 29 1 1.0 0.00 -0.90 0.00 1 0 0 0 0 0 0 0 0 0 2
Danny Coulombe* 36 1 11.2 6.43 4.53 1.43 17 0 0 2 0 10 8 8 1 6 9
Tyron Guerrero 35 1 5.1 7.06 2.71 1.57 6 0 0 1 0 7 4 4 1 1 9
Tyler Uberstine 27 0 2.2 4.09 8.55 1.82 1 0 0 1 0 3 1 1 1 1 2
Johan Oviedo 28 -2 3.2 11.25 11.22 2.19 1 0 0 0 0 6 4 4 2 1 3
Chicago White Sox W/L: 33-30 | RS: +23 | RA: +7
Batters
Name Age Pos G RC PA R RBI BA OBP SLG H 2B 3B HR TB BB SO SB CS
Munetaka Murakami* 26 1B 57 42 246 43 41 .240 .378 .560 48 4 0 20 112 44 80 1 3
Miguel Vargas 26 3B 62 41 271 46 41 .243 .373 .500 54 10 1 15 111 42 47 9 1
Colson Montgomery* 24 SS 62 34 260 28 37 .223 .315 .467 51 11 0 15 107 22 79 1 1
Chase Meidroth 24 2B 61 31 257 39 20 .271 .342 .393 62 13 0 5 90 26 60 2 1
Sam Antonacci* 23 LF 46 22 179 28 14 .286 .380 .383 44 8 2 1 59 11 26 8 4
Tristan Peters* 26 CF 60 22 170 18 16 .288 .347 .410 45 11 1 2 64 12 33 4 1
Andrew Benintendi* 31 DH 56 22 200 23 29 .238 .295 .409 43 9 2 6 74 16 56 1 0
Randal Grichuk 34 RF 39 13 84 16 17 .263 .286 .563 21 6 0 6 45 2 19 0 0
Everson Pereira 25 RF 18 9 71 7 7 .250 .310 .453 16 4 0 3 29 4 21 1 0
Drew Romo† 24 C 22 9 77 8 10 .179 .286 .463 12 4 0 5 31 9 19 1 0
Derek Hill 30 RF 46 9 79 10 7 .225 .304 .408 16 1 0 4 29 7 23 6 4
Edgar Quero† 23 C 45 8 143 12 15 .187 .266 .244 23 1 0 2 30 12 35 1 0
Luisangel Acuña 24 CF 46 6 120 13 6 .191 .242 .209 21 2 0 0 23 7 21 11 1
Austin Hays 30 LF 12 4 44 3 7 .233 .250 .326 10 1 0 1 14 1 13 0 1
Tanner Murray 26 LF 13 3 32 2 3 .214 .281 .321 6 0 0 1 9 2 7 0 0
Jacob Gonzalez* 24 SS 5 2 17 0 2 .333 .412 .333 5 0 0 0 5 2 6 0 0
Rikuu Nishida* 25 RF 10 1 25 3 2 .200 .200 .200 5 0 0 0 5 0 5 0 0
Pitchers
Name Age PAR IP ERA FIP WHIP G GS W L SV H R ER HR BB SO
Davis Martin 29 28 72.1 2.62 2.45 1.11 12 12 8 2 0 63 21 21 3 17 73
Sean Burke 26 18 65.1 3.73 3.32 1.14 12 10 2 3 0 56 28 27 5 18 60
Grant Taylor 24 15 31.2 2.02 1.37 1.09 24 4 1 0 1 25 10 7 1 9 47
Sean Newcomb* 32 13 36.0 2.50 2.85 1.03 24 0 0 1 1 28 10 10 1 9 32
Bryan Hudson* 29 12 29.1 1.86 2.62 1.24 30 3 3 2 2 25 8 6 0 11 28
Anthony Kay* 31 7 61.1 4.42 5.49 1.46 13 11 5 1 0 63 32 30 10 26 46
Tyler Davis 27 6 19.1 3.30 3.41 0.99 17 0 2 2 1 10 9 7 1 9 17
Seranthony Domínguez 31 4 23.0 3.91 5.23 1.17 25 0 3 3 11 15 13 10 5 12 29
Brandon Eisert* 28 3 12.2 3.69 3.26 1.31 12 1 1 0 0 11 5 5 1 5 13
Erick Fedde 33 3 58.1 4.96 6.11 1.41 12 8 1 5 0 58 35 32 13 24 36
Noah Schultz* 22 3 38.2 5.89 4.78 1.36 8 8 2 4 0 30 26 25 4 22 33
Trevor Richards 33 2 18.2 4.95 5.13 1.10 13 0 0 0 0 15 10 10 4 5 15
Jordan Hicks 29 1 17.2 5.76 5.25 2.15 20 0 0 1 1 20 11 11 1 17 15
Duncan Davitt 26 0 1.0 0.00 6.10 1.00 1 0 0 0 0 0 0 0 0 1 0
Jonathan Cannon 25 0 0.0 0.00 0.00 0.00 1 0 0 0 0 0 1 1 0 3 0
Chris Murphy* 28 0 9.1 6.92 5.52 2.09 8 0 1 0 1 11 7 7 1 8 9
Tyler Schweitzer* 25 0 4.0 9.00 4.85 2.00 4 0 0 0 0 5 4 4 0 3 1
David Sandlin 25 -1 10.0 8.10 5.30 1.30 2 2 1 1 0 9 9 9 2 4 8
Jordan Leasure 27 -1 18.2 6.43 6.73 1.26 18 1 2 1 0 15 14 13 6 8 18
Shane Smith 26 -2 8.1 11.11 5.69 2.59 3 3 0 2 0 12 12 10 1 9 11
Tyler Gilbert* 32 -4 2.2 24.55 17.19 3.18 2 0 0 0 0 4 6 6 2 3 2
Cleveland Guardians W/L: 36-29 | RS: -10 | RA: -22
Batters
Name Age Pos G RC PA R RBI BA OBP SLG H 2B 3B HR TB BB SO SB CS
José Ramírez† 33 3B 65 35 284 37 32 .241 .345 .423 58 17 0 9 102 39 38 22 2
Chase DeLauter* 24 RF 60 29 246 22 32 .252 .329 .408 55 11 1 7 89 26 30 2 1
Brayan Rocchio† 25 SS 62 28 229 27 28 .279 .358 .393 56 9 1 4 79 20 29 11 4
Angel Martínez† 24 LF 59 23 210 25 29 .236 .271 .432 47 10 1 9 86 6 46 9 2
Travis Bazzana* 23 2B 34 22 143 14 16 .288 .371 .472 36 9 1 4 59 15 27 9 2
Kyle Manzardo* 25 1B 56 22 193 22 20 .234 .316 .404 40 6 1 7 69 18 65 0 0
Rhys Hoskins 33 1B 51 19 177 23 24 .196 .350 .399 27 10 0 6 55 34 49 0 0
Steven Kwan* 28 CF 58 18 245 28 12 .213 .327 .266 44 8 0 1 55 34 26 3 1
Daniel Schneemann* 29 CF 50 18 178 20 19 .231 .309 .362 37 9 0 4 58 18 52 3 2
David Fry 30 RF 39 12 99 12 8 .247 .354 .388 21 3 0 3 33 14 31 0 0
Austin Hedges 33 C 31 9 95 12 7 .250 .326 .333 21 4 0 1 28 10 18 1 1
Patrick Bailey† 27 C 43 6 127 8 9 .145 .205 .231 17 2 1 2 27 9 33 2 0
Bo Naylor* 26 C 28 4 90 4 7 .143 .200 .238 12 2 0 2 20 6 21 0 0
Gabriel Arias 26 SS 10 3 32 2 4 .200 .250 .433 6 1 0 2 13 2 12 0 0
Juan Brito† 24 2B 15 3 56 7 3 .176 .250 .255 9 4 0 0 13 4 17 0 0
George Valera* 25 LF 13 3 38 1 6 .216 .237 .297 8 3 0 0 11 1 8 0 0
CJ Kayfus* 24 LF 9 2 25 4 2 .182 .280 .364 4 1 0 1 8 2 8 0 0
Petey Halpin* 24 CF 18 1 31 3 1 .167 .194 .200 5 1 0 0 6 1 8 2 0
Stuart Fairchild 30 RF 4 0 9 0 1 .143 .333 .143 1 0 0 0 1 2 6 0 0
Pitchers
Name Age PAR IP ERA FIP WHIP G GS W L SV H R ER HR BB SO
Parker Messick* 25 26 75.0 2.40 3.33 1.07 13 13 6 2 0 58 21 20 8 22 78
Gavin Williams 26 24 81.2 3.21 3.54 1.08 13 13 9 3 0 63 30 29 11 25 94
Cade Smith 27 13 28.2 2.87 1.04 1.10 28 0 2 0 21 26 11 9 1 5 43
Joey Cantillo* 26 12 62.0 3.92 4.66 1.45 13 13 4 2 0 56 31 27 8 34 56
Slade Cecconi 26 10 67.2 4.96 4.31 1.44 13 13 3 5 0 76 39 37 9 21 54
Colin Holderman 30 10 23.0 1.96 2.10 0.78 19 0 4 1 0 12 6 5 1 6 27
Tanner Bibee 27 10 69.0 4.57 4.81 1.30 13 13 0 7 0 68 35 35 13 22 60
Erik Sabrowski* 28 10 21.0 1.71 1.86 0.95 25 0 2 1 0 7 4 4 1 13 39
Matt Festa 33 6 28.1 4.16 4.31 1.10 28 0 1 1 1 23 14 13 5 8 32
Tim Herrin* 29 5 20.2 3.12 4.34 1.53 27 0 0 1 0 17 8 7 1 14 18
Shawn Armstrong 35 5 17.0 3.18 3.86 1.18 19 0 1 0 0 12 6 6 2 8 20
Hunter Gaddis 28 4 16.1 3.91 4.09 1.49 19 0 1 1 1 18 7 7 2 6 14
Logan Allen* 27 3 4.0 0.00 0.35 1.50 1 0 0 0 0 5 2 0 0 1 7
Codi Heuer 29 2 7.1 3.80 3.38 1.55 6 0 0 1 0 8 3 3 0 3 5
Will Dion* 26 1 6.0 6.00 4.10 1.83 3 0 0 0 0 9 8 4 1 2 8
Austin Hedges 33 0 0.1 0.00 3.10 0.00 1 0 0 0 0 0 0 0 0 0 0
Franco Aleman 25 0 2.2 4.09 9.46 1.82 2 0 0 0 0 3 1 1 1 1 1
Detroit Tigers W/L: 26-38 | RS: -21 | RA: -7
Batters
Name Age Pos G RC PA R RBI BA OBP SLG H 2B 3B HR TB BB SO SB CS
Riley Greene* 25 LF 64 43 267 33 29 .315 .404 .461 73 16 0 6 107 33 74 1 1
Kevin McGonigle* 21 SS 61 36 268 39 21 .287 .388 .409 66 13 3 3 94 36 35 9 0
Dillon Dingler 27 C 57 33 233 29 44 .242 .322 .502 50 12 0 14 104 20 46 0 0
Spencer Torkelson 26 1B 63 27 244 21 25 .214 .316 .410 45 14 0 9 86 28 77 0 1
Gleyber Torres 29 2B 35 20 158 23 14 .287 .405 .388 37 4 0 3 50 26 23 0 0
Kerry Carpenter* 28 RF 41 18 133 13 22 .239 .308 .504 28 3 2 8 59 11 45 0 0
Colt Keith* 24 3B 58 17 184 22 7 .267 .310 .326 46 8 1 0 56 10 39 2 0
Matt Vierling 29 CF 54 17 180 16 23 .219 .283 .369 35 10 1 4 59 16 31 2 2
Wenceel Pérez† 26 RF 46 11 158 19 13 .170 .228 .320 25 4 0 6 47 11 25 3 1
Javier Báez 33 SS 24 9 82 10 6 .256 .280 .397 20 5 0 2 31 2 16 1 1
Hao-Yu Lee 23 2B 32 7 87 6 9 .205 .241 .337 17 3 1 2 28 4 24 0 0
Zach McKinstry* 31 2B 41 6 134 3 9 .161 .246 .212 19 3 0 1 25 14 25 1 3
Jahmai Jones 28 DH 43 4 84 6 7 .145 .226 .250 11 2 0 2 19 8 26 0 2
Jake Rogers 31 C 21 4 62 5 5 .167 .242 .296 9 2 1 1 16 5 20 1 0
Parker Meadows* 26 CF 12 4 39 3 2 .250 .308 .333 9 1 1 0 12 2 10 3 0
Zack Short 31 SS 19 3 42 3 2 .188 .333 .250 6 2 0 0 8 7 10 0 0
Gage Workman* 26 3B 16 2 38 3 5 .158 .158 .395 6 3 0 2 15 0 16 0 0
Jace Jung* 25 3B 3 0 8 1 0 .167 .375 .167 1 0 0 0 1 2 1 0 0
Pitchers
Name Age PAR IP ERA FIP WHIP G GS W L SV H R ER HR BB SO
Casey Mize 29 19 47.2 2.29 2.40 0.97 9 9 2 3 0 34 12 12 2 12 49
Tarik Skubal* 29 17 43.1 2.71 2.10 0.95 7 7 3 2 0 35 14 13 2 6 45
Keider Montero 25 15 61.0 3.69 3.97 1.00 11 11 2 3 0 46 26 25 7 15 43
Framber Valdez* 32 15 72.2 4.24 4.10 1.33 13 13 3 4 0 69 38 34 7 27 59
Drew Anderson 32 9 41.0 3.95 3.90 1.22 22 1 2 3 2 34 20 18 6 16 48
Kyle Finnegan 34 8 28.2 1.91 4.84 1.52 28 0 1 0 1 24 6 6 2 19 17
Brant Hurter* 27 8 25.1 2.87 3.74 1.08 21 0 4 1 0 15 9 8 1 12 18
Troy Melton 25 7 20.2 1.78 3.74 0.89 3 3 2 0 0 12 4 4 1 6 9
Jack Flaherty 30 7 57.2 5.35 4.41 1.61 13 13 1 7 0 60 42 34 8 32 70
Enmanuel De Jesus* 29 6 25.1 5.02 2.94 1.43 17 0 2 0 1 25 17 14 1 11 25
Tyler Holton* 29 5 28.0 4.50 4.21 1.46 27 2 1 4 0 33 16 14 4 8 24
Burch Smith 36 5 17.0 3.18 3.51 1.47 13 1 0 2 0 18 8 6 2 7 20
Ty Madden 26 4 14.2 3.17 3.52 0.99 4 1 0 0 0 10 5 5 2 4 16
Brenan Hanifee 28 2 12.1 3.72 5.25 1.40 12 2 0 0 0 13 5 5 2 4 6
Will Vest 31 2 19.2 7.03 3.41 1.51 20 0 1 4 1 21 17 15 2 8 22
Kenley Jansen 38 1 15.0 4.80 5.83 1.20 18 0 1 3 7 9 8 8 4 9 19
Jake Rogers 31 1 1.1 0.00 1.28 1.82 2 0 0 0 0 2 0 0 0 0 1
Drew Sommers* 25 0 1.0 0.00 4.10 1.00 2 0 0 0 0 0 0 0 0 1 1
Justin Verlander 43 -2 3.2 14.06 8.41 2.50 1 1 0 1 0 6 5 5 1 2 1
Beau Brieske 28 -4 1.2 45.00 27.27 5.00 2 0 0 0 0 3 6 6 2 3 3
Ricky Vanasco 27 -4 6.1 16.23 9.00 3.28 5 0 0 1 0 14 12 11 2 6 4
Houston Astros W/L: 29-36 | RS: +18 | RA: +46
Batters
Name Age Pos G RC PA R RBI BA OBP SLG H 2B 3B HR TB BB SO SB CS
Yordan Alvarez* 28 DH 64 64 280 43 44 .316 .429 .645 73 13 0 21 149 42 48 1 0
Christian Walker 35 1B 64 38 265 38 46 .248 .321 .500 59 10 1 16 119 22 55 0 0
Isaac Paredes 27 3B 59 29 243 25 32 .241 .333 .415 51 10 0 9 88 23 40 0 0
Cam Smith 23 RF 64 22 242 26 24 .212 .302 .344 45 8 1 6 73 24 66 8 1
Jose Altuve 36 2B 43 20 188 27 12 .246 .324 .377 41 10 0 4 63 19 37 1 2
Carlos Correa 31 SS 32 19 141 22 16 .279 .369 .418 34 8 0 3 51 18 26 1 0
Jeremy Peña 28 SS 27 17 118 21 10 .308 .364 .449 33 6 0 3 48 7 16 3 1
Christian Vázquez 35 C 42 14 135 12 18 .242 .304 .379 30 5 0 4 47 11 22 0 0
Brice Matthews 24 CF 52 12 160 15 14 .203 .256 .324 30 4 1 4 48 11 53 2 3
Yainer Diaz 27 C 26 9 106 7 14 .238 .255 .347 24 5 0 2 35 3 16 0 1
Taylor Trammell* 28 CF 19 8 65 7 6 .300 .354 .400 18 4 1 0 24 4 23 1 0
Jake Meyers 29 CF 28 8 92 9 7 .226 .283 .345 19 4 0 2 29 6 19 1 2
Braden Shewmake* 28 SS 28 8 77 8 8 .243 .260 .405 18 3 0 3 30 2 13 0 0
Joey Loperfido* 27 LF 20 7 66 7 7 .276 .348 .362 16 5 0 0 21 6 19 1 1
Nick Allen 27 SS 35 6 66 12 5 .262 .303 .344 16 2 0 1 21 3 14 1 0
Zach Dezenzo 26 LF 21 4 51 5 2 .191 .255 .340 9 4 0 1 16 4 19 0 0
Zach Cole* 25 LF 19 3 53 4 8 .157 .189 .353 8 1 0 3 18 1 21 0 0
