Baseball Graphs 2026 Player Stats

Updated: July 21, 2026 at 5:00 AM EDT

About these Stats

This page has been created for you to easily view baseball stats for each player on each team, grouped onto one long webpage. Like how we used to read stats back in the old days, in the newspaper. You may remember that. The stats have been pulled from the official MLB Stats API. Player names link to their Baseball Savant profiles for advanced metrics and visualizations. If a player has played for more than one team, his complete stats are listed for each one. Players who appear on multiple teams are italicized. Lefties have an asterisk; switch-hitters have a cross.

Most of these are standard stats, but I've added a few simple sabermetric takes to sort players by their impact.

  • RC (Runs Created) is simply OBPxTB
  • FIP (Fielding Independent Pitching) ((13xHR)+(3x(BB+HBP))-(2xK))/IP + 3.10
  • PAR (Pitching Above Replacement) (6-(FIP+ERA)/2)xIP/9

These stats are value approximations only. Please don't quote them. For actual good sabermetric stats, go to Fangraphs or Baseball Reference.

AMERICAN LEAGUE

Athletics W/L: 43-57 | RS: +8 | RA: +106
Batters
Name Age Pos G RC PA R RBI BA OBP SLG H 2B 3B HR TB BB SO SB CS
Nick Kurtz* 23 1B 92 67 412 61 66 .266 .405 .497 89 15 1 20 166 76 130 7 1
Shea Langeliers 28 C 90 59 404 54 50 .260 .329 .490 95 18 0 22 179 33 93 2 1
Tyler Soderstrom* 24 LF 88 52 365 47 47 .247 .345 .478 78 21 2 16 151 45 65 1 1
Zack Gelof 26 3B 67 35 245 41 29 .273 .327 .476 62 11 1 11 108 14 62 8 1
Carlos Cortes* 29 RF 76 34 240 22 25 .282 .358 .446 60 12 1 7 95 22 32 1 0
Jacob Wilson 24 SS 60 32 255 29 30 .292 .322 .416 71 10 1 6 101 11 29 2 0
Jeff McNeil* 34 2B 88 25 300 26 30 .236 .300 .310 64 11 0 3 84 22 36 2 2
Lawrence Butler* 26 RF 92 22 287 33 23 .198 .296 .294 50 9 0 5 74 34 77 6 3
Jonah Heim† 31 C 54 22 194 20 30 .230 .284 .433 41 9 0 9 77 13 38 0 0
Henry Bolte 22 CF 57 22 211 18 17 .258 .336 .344 48 7 0 3 64 15 58 11 4
Brent Rooker 31 DH 48 20 203 20 29 .200 .281 .389 36 4 0 10 70 19 65 2 0
Max Muncy 23 3B 46 18 175 24 20 .227 .303 .396 35 7 2 5 61 14 58 3 2
Donovan Walton* 32 3B 36 17 108 16 12 .296 .361 .469 29 8 0 3 46 9 21 0 0
Joshua Kuroda-Grauer 23 3B 16 15 62 8 4 .417 .435 .583 25 7 0 1 35 1 7 0 1
Alika Williams 27 SS 39 12 94 13 8 .267 .298 .433 24 9 0 2 39 3 27 0 1
Darell Hernaiz 24 SS 47 11 132 12 7 .237 .318 .288 28 3 0 1 34 13 23 3 0
Colby Thomas 25 RF 50 9 108 11 11 .204 .241 .350 21 3 0 4 36 4 32 1 1
Tommy White 23 3B 3 3 12 1 0 .455 .500 .545 5 1 0 0 6 1 0 0 1
Denzel Clarke 26 CF 22 2 57 4 6 .170 .228 .189 9 1 0 0 10 4 24 2 0
Brian Serven 31 C 2 0 4 0 0 .250 .250 .250 1 0 0 0 1 0 1 0 0
Pitchers
Name Age PAR IP ERA FIP WHIP G GS W L SV H R ER HR BB SO
J.T. Ginn 27 25 109.1 3.46 4.33 1.22 22 19 8 6 0 84 46 42 13 49 100
Gage Jump* 23 15 52.1 3.80 3.10 1.32 10 10 3 5 0 52 24 22 4 17 56
Luis Medina 27 12 45.2 3.58 3.52 1.44 33 1 2 1 0 43 22 18 4 22 54
José Suarez* 28 12 52.1 4.49 3.39 1.50 33 2 1 2 1 56 28 26 4 22 56
Luis Severino 32 11 62.2 4.20 4.48 1.48 12 12 2 6 0 61 33 29 9 31 65
Hogan Harris* 29 11 43.2 3.33 4.05 1.55 47 0 3 0 7 39 17 16 5 28 60
Mark Leiter Jr. 35 9 33.2 4.34 2.95 1.33 36 0 0 1 4 33 16 16 2 11 38
Jack Perkins 26 2 57.2 6.92 4.43 1.45 24 6 2 5 3 60 46 44 10 23 72
Elvis Alvarado 27 2 28.0 5.79 5.14 1.21 26 0 3 3 2 23 18 18 7 11 35
Mason Barnett 25 2 21.1 4.69 5.90 1.37 13 0 1 0 2 17 11 11 5 12 21
Geoff Hartlieb 32 2 10.2 4.41 4.77 1.57 5 0 1 1 0 12 5 5 1 4 4
Brooks Kriske 32 1 2.2 0.00 2.65 1.36 2 0 0 0 0 2 0 0 0 1 2
Justin Sterner 29 1 42.2 6.18 5.52 1.40 46 0 2 3 1 46 31 29 11 13 40
Brady Basso* 28 0 7.1 7.61 3.80 2.11 6 0 0 0 0 13 6 6 1 2 7
Jeffrey Springs* 33 0 102.2 5.99 6.03 1.43 20 20 3 9 0 108 74 68 27 38 86
Joey Estes 24 0 4.1 8.78 5.05 1.46 1 1 0 0 0 5 4 4 1 1 4
Hayden Juenger 25 -1 2.0 13.50 6.10 2.00 2 0 0 0 0 2 3 3 0 2 0
Jacob Lopez* 28 -2 59.2 6.69 5.79 1.74 15 12 4 4 0 67 45 44 11 36 49
Yunior Tur 26 -3 2.0 27.00 9.10 4.00 1 0 0 0 0 7 6 6 1 1 2
Carlos Cortes 29 -4 5.2 12.12 13.10 3.08 5 0 0 0 0 11 8 7 3 5 1
Kade Morris 24 -5 10.0 11.70 8.90 2.50 3 1 0 1 0 19 13 13 4 6 6
Luis Morales 23 -8 9.1 14.84 12.99 3.19 3 2 0 2 0 17 15 15 5 12 7
Baltimore Orioles W/L: 49-52 | RS: +24 | RA: +25
Batters
Name Age Pos G RC PA R RBI BA OBP SLG H 2B 3B HR TB BB SO SB CS
Pete Alonso 31 1B 101 60 438 61 66 .246 .347 .460 92 17 0 21 172 54 111 4 1
Taylor Ward 32 LF 100 52 458 61 27 .251 .386 .361 93 20 0 7 134 79 94 3 3
Gunnar Henderson* 25 SS 100 49 458 58 44 .224 .293 .402 93 19 2 17 167 34 106 8 4
Samuel Basallo* 21 C 86 39 311 34 46 .241 .305 .450 68 9 1 16 127 26 82 0 0
Blaze Alexander 27 3B 82 36 242 31 29 .312 .368 .439 69 12 2 4 97 16 54 9 3
Adley Rutschman† 28 C 67 35 284 30 47 .251 .331 .433 62 19 1 8 107 30 40 0 1
Leody Taveras† 27 CF 86 30 294 37 37 .240 .320 .363 63 10 5 4 95 30 76 10 3
Coby Mayo 24 3B 78 25 258 32 35 .196 .264 .400 46 9 0 13 94 19 87 2 0
Jeremiah Jackson 26 2B 73 23 218 24 37 .252 .271 .400 53 10 0 7 84 5 44 2 1
Colton Cowser* 26 CF 88 21 242 28 27 .209 .302 .336 44 3 0 8 71 28 72 5 2
Tyler O'Neill 31 RF 61 17 182 22 15 .205 .297 .360 33 7 0 6 58 19 51 1 0
Dylan Beavers* 24 RF 47 17 159 19 14 .243 .327 .364 34 11 0 2 51 16 39 4 3
Jackson Holliday* 22 2B 49 15 152 18 15 .205 .322 .362 26 3 1 5 46 23 40 4 0
Christian Encarnacion-Strand 26 1B 2 2 8 1 2 .375 .375 .750 3 0 0 1 6 0 2 0 0
Chadwick Tromp 31 C 13 2 29 2 4 .250 .241 .286 7 1 0 0 8 0 7 0 0
Ryan Mountcastle 29 1B 8 2 15 0 1 .286 .333 .357 4 1 0 0 5 1 2 0 0
Sam Huff 28 C 11 1 30 1 1 .138 .167 .207 4 2 0 0 6 1 17 0 0
Johnathan Rodríguez 26 RF 5 0 11 0 1 .000 .273 .000 0 0 0 0 0 3 4 0 0
Pitchers
Name Age PAR IP ERA FIP WHIP G GS W L SV H R ER HR BB SO
Shane Baz 27 29 117.2 4.15 3.46 1.38 20 20 4 9 0 120 62 54 9 42 105
Kyle Bradish 29 26 107.1 3.61 4.01 1.35 19 19 6 9 0 95 49 43 12 50 106
Brandon Young 27 25 91.1 3.26 3.85 1.32 16 16 8 2 0 88 41 33 9 32 74
Trevor Rogers* 28 20 96.2 4.30 3.88 1.31 18 18 6 7 0 94 48 46 10 32 77
Tyler Wells 31 15 48.0 3.00 3.35 1.02 38 0 2 2 3 38 19 16 6 11 51
Rico Garcia 32 13 43.0 2.72 3.84 0.88 46 0 4 1 4 24 15 13 6 14 44
Yennier Cano 32 12 32.2 2.52 2.60 1.09 44 0 1 2 1 27 12 9 1 8 28
Grant Wolfram* 29 8 29.2 4.62 2.59 1.34 37 0 2 2 1 31 18 15 1 8 32
Albert Suárez 36 8 40.2 3.58 4.94 1.22 16 0 2 0 1 36 21 16 7 13 28
Anthony Nunez 25 7 39.1 4.83 4.05 1.28 35 0 2 2 3 34 25 21 5 16 41
Chris Bassitt 37 6 56.1 5.29 4.78 1.64 12 10 4 4 0 70 34 33 6 22 37
Andrew Kittredge 36 6 27.0 4.00 4.03 1.30 31 0 1 1 3 28 16 12 4 7 24
Keegan Akin* 31 3 25.1 5.74 4.37 1.51 24 2 0 1 0 29 18 16 3 9 17
Ryan Helsley 32 3 15.1 4.17 4.69 1.46 17 0 0 4 8 13 9 7 3 9 21
Dean Kremer 30 2 26.0 4.15 6.18 1.12 5 5 1 2 0 22 14 12 9 7 29
Josh Walker* 31 1 6.0 4.50 3.93 1.17 5 0 0 0 0 5 3 3 1 2 7
Cade Povich* 26 1 19.1 5.18 5.82 1.36 4 3 1 1 0 19 11 11 4 7 12
Zach Eflin 32 1 3.2 2.81 4.66 1.88 1 1 0 0 0 4 1 1 1 2 7
Cameron Weston 25 0 1.0 0.00 4.10 1.00 1 0 0 0 0 0 0 0 0 1 1
Cam Sanders 29 0 11.0 7.36 4.55 1.73 11 0 1 0 1 9 9 9 1 10 15
Nick Raquet* 30 -1 3.2 8.44 9.35 1.56 4 0 0 0 0 3 3 3 1 2 1
Cameron Foster 27 -1 9.0 9.00 5.21 2.78 6 0 0 0 0 17 10 9 1 8 9
Trey Gibson 24 -3 33.0 7.36 6.40 1.91 8 7 1 3 0 38 27 27 7 25 30
Yaramil Hiraldo 30 -3 1.2 30.00 31.43 5.83 3 0 0 0 0 3 4 4 2 4 2
Boston Red Sox W/L: 51-48 | RS: -21 | RA: -80
Batters
Name Age Pos G RC PA R RBI BA OBP SLG H 2B 3B HR TB BB SO SB CS
Willson Contreras 34 1B 92 70 380 50 66 .289 .384 .557 94 17 2 22 181 37 94 2 2
Wilyer Abreu* 27 RF 97 58 419 52 50 .267 .339 .461 99 21 3 15 171 41 85 6 3
Ceddanne Rafaela 25 CF 95 51 387 46 42 .281 .326 .433 102 25 3 8 157 18 77 13 6
Caleb Durbin 26 3B 92 36 335 42 42 .236 .299 .400 72 18 1 10 122 22 46 11 4
Jarren Duran* 29 LF 92 31 394 43 49 .191 .254 .340 68 10 2 13 121 28 117 14 2
Masataka Yoshida* 33 DH 65 26 214 25 18 .267 .341 .398 51 11 1 4 76 19 25 2 0
Andruw Monasterio 29 SS 60 21 176 20 17 .239 .295 .436 39 15 1 5 71 13 39 2 3
Marcelo Mayer* 23 2B 70 18 227 19 22 .220 .282 .312 45 10 0 3 64 16 44 3 0
Connor Wong 30 C 45 16 139 14 15 .277 .374 .370 33 8 0 1 44 15 31 3 1
Isiah Kiner-Falefa 31 2B 47 15 131 19 13 .277 .344 .361 33 4 0 2 43 12 18 7 2
Carlos Narváez 27 C 55 12 177 17 9 .200 .266 .294 32 6 0 3 47 12 57 1 0
Roman Anthony* 22 LF 30 12 130 12 5 .229 .354 .321 25 5 1 1 35 20 33 2 0
Trevor Story 33 SS 41 12 176 16 19 .206 .244 .303 34 7 0 3 50 8 57 4 0
Anthony Seigler† 27 2B 26 11 101 13 7 .244 .317 .389 22 7 0 2 35 9 18 2 0
Mickey Gasper† 30 C 34 10 118 11 7 .243 .305 .308 26 5 1 0 33 9 21 0 1
Jahmai Jones 28 OF 60 6 111 9 9 .150 .234 .260 15 2 0 3 26 11 36 0 2
Nick Sogard† 28 3B 12 5 40 3 2 .257 .350 .371 9 2 1 0 13 5 6 0 0
Romy Gonzalez 29 DH 14 4 55 5 6 .184 .273 .306 9 1 1 1 15 4 17 1 1
Tsung-Che Cheng* 24 SS 13 4 41 7 5 .278 .341 .306 10 1 0 0 11 4 13 0 2
Nate Eaton 29 OF 14 3 39 3 5 .125 .282 .281 4 2 0 1 9 5 12 2 0
Brett Harris 28 3B 6 0 9 0 0 .000 .333 .000 0 0 0 0 0 1 2 0 0
Pitchers
Name Age PAR IP ERA FIP WHIP G GS W L SV H R ER HR BB SO
Sonny Gray 36 33 101.2 2.49 3.65 1.13 18 18 12 1 0 86 29 28 11 28 90
Ranger Suarez* 30 32 91.1 3.16 2.61 1.16 17 17 4 3 0 80 34 32 5 26 97
Payton Tolle* 23 27 89.2 3.33 3.23 1.11 16 16 5 6 0 73 37 33 9 26 96
Connelly Early* 24 20 91.2 3.45 4.61 1.26 17 17 7 5 0 81 35 35 15 34 93
Jake Bennett* 25 20 53.2 2.37 3.02 0.88 9 9 5 3 0 38 14 14 3 9 38
Garrett Whitlock 30 15 36.0 2.00 2.52 0.89 37 0 5 1 2 26 9 8 3 6 39
Aroldis Chapman* 38 13 31.2 2.02 2.49 1.25 33 0 1 3 22 24 8 7 1 15 40
Jovani Morán* 29 13 41.1 2.63 3.83 0.95 27 3 2 2 0 21 12 12 5 18 46
Greg Weissert 31 9 39.1 3.68 4.25 1.23 41 0 2 2 0 36 17 16 6 12 36
Tyron Guerrero 35 8 21.2 2.55 2.35 1.08 21 0 1 1 0 21 9 6 2 2 27
Ryan Watson 28 8 51.2 4.57 4.78 1.31 32 0 1 0 1 48 26 26 8 19 42
Tyler Samaniego* 27 6 20.1 2.69 3.55 1.49 20 1 0 3 0 22 8 6 1 8 17
Zack Kelly 31 4 16.1 3.35 3.66 1.30 17 0 0 2 0 14 8 6 1 7 14
Justin Slaten 28 4 23.1 5.45 3.36 1.52 27 0 1 4 0 29 17 14 4 6 32
Brayan Bello 27 4 65.1 6.08 4.94 1.60 13 8 2 6 0 80 48 44 11 24 49
Eduardo Rivera* 23 3 9.1 2.97 3.87 0.99 3 2 0 0 0 5 3 3 1 4 9
Garrett Crochet* 27 2 30.0 6.30 4.30 1.47 6 6 3 3 0 33 23 21 5 11 37
Alec Gamboa* 29 2 8.0 2.25 4.97 1.13 5 0 0 0 1 5 2 2 1 4 5
Patrick Sandoval* 29 2 9.1 4.95 2.99 1.76 2 2 0 0 0 14 6 5 1 2 10
Tyler Uberstine 27 0 2.2 4.09 8.55 1.82 1 0 0 1 0 3 1 1 1 1 2
Joe La Sorsa* 28 -1 0.1 90.00 113.10 10.00 1 0 0 0 0 1 1 1 1 0 1
Johan Oviedo 28 -2 3.2 11.25 11.22 2.19 1 0 0 0 0 6 4 4 2 1 3
Chicago White Sox W/L: 53-46 | RS: +39 | RA: -26
Batters
Name Age Pos G RC PA R RBI BA OBP SLG H 2B 3B HR TB BB SO SB CS
Miguel Vargas 26 3B 98 63 426 68 61 .247 .354 .492 89 23 1 21 177 56 71 11 2
Colson Montgomery* 24 SS 95 51 398 48 57 .222 .304 .472 79 17 0 24 168 33 129 1 1
Chase Meidroth 24 2B 96 46 398 57 32 .272 .344 .379 97 17 0 7 135 38 96 2 2
Munetaka Murakami* 26 1B 64 45 277 48 42 .232 .375 .531 52 7 0 20 119 51 92 1 3
Sam Antonacci* 23 LF 79 44 319 52 30 .285 .376 .419 79 12 2 7 116 23 49 13 5
Tristan Peters* 26 CF 95 42 287 38 37 .292 .341 .462 77 21 3 6 122 18 53 5 2
Andrew Benintendi* 32 DH 87 36 300 40 50 .244 .307 .430 66 16 2 10 116 26 70 1 0
Randal Grichuk 34 DH 65 21 152 23 24 .250 .283 .521 36 10 1 9 75 6 35 0 0
Braden Montgomery† 23 RF 33 15 133 17 18 .242 .308 .417 29 10 1 3 50 11 26 1 2
Luisangel Acuña 24 SS 70 12 160 18 12 .247 .281 .287 37 3 0 1 43 7 29 15 4
Edgar Quero† 23 C 55 9 170 12 15 .187 .253 .233 28 1 0 2 35 12 41 1 0
Everson Pereira 25 RF 21 9 77 7 7 .232 .299 .420 16 4 0 3 29 5 23 1 0
Drew Romo† 24 C 37 8 126 9 11 .134 .222 .313 15 5 0 5 35 12 33 1 0
Kyle Teel* 24 C 19 5 70 9 14 .190 .271 .317 12 2 0 2 20 6 27 0 0
Austin Hays 31 LF 12 4 44 3 7 .233 .250 .326 10 1 0 1 14 1 13 0 1
Tanner Murray 26 LF 13 3 32 2 3 .214 .281 .321 6 0 0 1 9 2 7 0 0
Junior Perez 25 CF 19 2 34 3 4 .152 .176 .333 5 0 0 2 11 1 14 0 1
Rikuu Nishida* 25 RF 12 2 29 3 2 .241 .241 .241 7 0 0 0 7 0 5 0 0
Pitchers
Name Age PAR IP ERA FIP WHIP G GS W L SV H R ER HR BB SO
Davis Martin 29 33 106.0 3.31 3.05 1.27 19 19 9 5 0 102 39 39 6 33 97
Sean Burke 26 33 112.1 3.21 3.56 1.13 20 16 7 4 0 93 41 40 13 34 120
Sean Newcomb* 33 21 56.0 2.41 2.71 1.09 37 1 0 2 3 41 17 15 1 20 55
Grant Taylor 24 18 49.1 2.75 2.47 1.12 37 4 4 2 5 38 20 15 4 17 67
Bryan Hudson* 29 16 42.1 2.14 2.93 1.24 43 6 3 2 3 36 12 10 1 16 40
Erick Fedde 33 14 93.0 4.16 5.14 1.40 20 10 5 6 0 95 49 43 16 35 66
Anthony Kay* 31 14 93.1 4.25 5.09 1.37 20 18 6 4 0 90 48 44 13 38 76
Trevor Richards 33 8 38.0 3.55 4.76 1.08 26 0 0 0 0 30 15 15 8 11 37
Jordan Hicks 29 7 27.1 3.65 3.43 1.55 30 0 0 1 1 23 11 11 1 19 32
Tyler Davis 27 5 26.1 4.14 4.13 1.23 24 0 2 3 1 17 14 12 2 15 22
Seranthony Domínguez 31 5 34.0 4.50 4.86 1.32 38 0 3 3 12 25 20 17 6 20 42
Chris Murphy* 28 5 23.0 4.30 4.14 1.43 22 2 3 0 1 21 12 11 2 12 22
Tyler Schweitzer* 25 5 13.0 2.77 2.95 1.23 7 0 1 0 1 12 4 4 0 4 7
Noah Schultz* 22 3 53.0 5.60 5.27 1.36 11 11 3 6 0 43 34 33 8 29 47
Joe Rock* 25 2 10.1 3.56 4.59 2.18 4 0 0 1 0 11 5 4 0 11 12
David Sandlin 25 1 19.1 6.13 5.30 1.31 4 3 2 1 0 15 13 13 4 10 20
Duncan Davitt 26 0 1.0 0.00 6.10 1.00 1 0 0 0 0 0 0 0 0 1 0
Jonathan Cannon 26 0 0.0 0.00 0.00 0.00 1 0 0 0 0 0 1 1 0 3 0
Luisangel Acuña 24 -1 1.0 9.00 19.10 3.00 1 0 0 0 0 2 1 1 1 1 0
Jordan Leasure 27 -1 18.2 6.43 6.73 1.26 18 1 2 1 0 15 14 13 6 8 18
Shane Smith 26 -2 8.1 11.11 5.69 2.59 3 3 0 2 0 12 12 10 1 9 11
Tyler Gilbert* 32 -4 3.2 19.69 13.10 3.44 4 1 0 0 0 7 7 7 2 4 3
Cleveland Guardians W/L: 53-48 | RS: -35 | RA: -45
Batters
Name Age Pos G RC PA R RBI BA OBP SLG H 2B 3B HR TB BB SO SB CS
Chase DeLauter* 24 RF 84 51 350 34 50 .286 .351 .457 90 19 1 11 144 33 47 4 2
Brayan Rocchio† 25 SS 98 46 373 42 46 .271 .335 .405 91 14 2 9 136 27 54 15 5
José Ramírez† 33 3B 72 38 313 42 33 .239 .339 .418 64 18 0 10 112 41 44 24 2
Travis Bazzana* 23 2B 69 37 300 33 32 .246 .337 .419 64 14 2 9 109 34 68 13 3
Steven Kwan* 28 CF 93 32 364 41 17 .238 .343 .296 74 11 2 1 92 48 36 6 2
Kyle Manzardo* 26 1B 91 30 320 33 30 .211 .303 .354 59 8 1 10 99 33 101 0 0
Angel Martínez† 24 LF 66 28 239 28 33 .239 .276 .442 54 11 1 11 100 7 53 9 2
Rhys Hoskins 33 1B 79 27 274 30 33 .182 .314 .387 41 13 0 11 87 42 87 1 0
Daniel Schneemann* 29 CF 81 23 270 28 28 .211 .281 .329 52 11 0 6 81 24 79 6 2
Austin Hedges 33 C 50 18 143 17 14 .285 .343 .408 37 7 0 3 53 11 25 1 1
David Fry 30 RF 65 15 156 16 13 .194 .308 .358 26 4 0 6 48 22 48 0 0
Patrick Bailey† 27 C 68 14 205 18 17 .199 .249 .298 38 5 1 4 57 13 53 2 0
Gabriel Arias 26 3B 34 11 105 11 10 .232 .276 .404 23 2 0 5 40 6 45 3 0
Kahlil Watson* 23 RF 26 7 89 5 11 .233 .258 .326 20 5 0 1 28 3 32 9 1
Petey Halpin* 24 CF 34 7 74 12 4 .222 .243 .375 16 3 1 2 27 2 21 4 0
Bo Naylor* 26 C 28 4 90 4 7 .143 .200 .238 12 2 0 2 20 6 21 0 0
Juan Brito† 24 2B 15 3 56 7 3 .176 .250 .255 9 4 0 0 13 4 17 0 0
CJ Kayfus* 24 LF 9 2 25 4 2 .182 .280 .364 4 1 0 1 8 2 8 0 0
Cooper Ingle* 24 C 7 0 24 1 2 .095 .208 .095 2 0 0 0 2 3 12 0 0
Pitchers
Name Age PAR IP ERA FIP WHIP G GS W L SV H R ER HR BB SO
Parker Messick* 25 37 112.0 2.73 3.29 1.07 19 19 8 5 0 84 36 34 10 36 110
Gavin Williams 26 27 119.1 4.01 3.86 1.15 20 20 10 5 0 100 56 53 20 37 145
Joey Cantillo* 26 25 106.0 3.74 3.99 1.42 21 21 8 5 0 99 50 44 12 52 112
Tanner Bibee 27 23 119.0 3.86 4.67 1.15 21 21 4 9 0 102 53 51 20 35 92
Cade Smith 27 18 45.1 2.79 2.17 1.09 43 0 3 1 28 38 17 14 4 11 65
Slade Cecconi 27 17 99.0 4.55 4.28 1.41 19 19 4 6 0 109 52 50 13 31 77
Colin Holderman 30 15 37.1 1.94 2.59 0.89 37 0 4 2 1 20 9 8 1 13 40
Hunter Gaddis 28 10 31.2 2.60 3.48 1.35 37 0 1 2 1 32 9 9 3 10 30
Erik Sabrowski* 28 8 28.0 3.54 3.21 1.32 36 0 3 1 0 17 12 11 3 20 48
Matt Festa 33 8 40.2 4.48 3.97 1.39 42 0 2 2 1 44 21 20 6 12 44
Tim Herrin* 29 7 32.1 3.08 5.19 1.31 41 0 1 4 0 23 12 11 4 19 27
Shawn Armstrong 35 5 31.2 4.33 4.54 1.38 36 0 2 1 0 26 16 15 4 17 32
Franco Aleman 26 3 10.0 1.80 4.00 1.10 9 0 0 0 0 7 2 2 1 4 8
Logan Allen* 27 3 7.1 2.54 1.97 2.11 2 1 0 0 0 11 5 2 0 4 10
Codi Heuer 30 2 9.2 4.89 3.75 1.85 8 0 0 1 0 12 5 5 0 5 6
Will Dion* 26 2 14.1 5.74 4.16 1.63 8 0 0 0 0 20 13 9 3 3 18
Daniel Espino 25 1 5.0 5.40 3.90 1.60 5 0 0 0 0 5 3 3 1 3 9
Austin Hedges 33 0 1.1 16.36 3.10 3.64 2 0 0 0 0 4 2 2 0 0 0
Detroit Tigers W/L: 47-53 | RS: -14 | RA: -60
Batters
Name Age Pos G RC PA R RBI BA OBP SLG H 2B 3B HR TB BB SO SB CS
Riley Greene* 25 LF 99 64 417 52 50 .288 .379 .475 103 20 1 15 170 53 113 2 1
Kevin McGonigle* 21 SS 97 61 432 61 35 .281 .391 .426 103 20 3 9 156 63 59 11 0
Dillon Dingler 27 C 91 59 377 52 63 .268 .332 .524 91 20 2 21 178 23 80 0 0
Spencer Torkelson 26 1B 99 43 387 40 49 .206 .300 .419 70 18 0 18 142 41 127 0 1
Colt Keith* 24 3B 90 32 282 37 24 .256 .301 .401 67 10 2 8 105 15 55 4 0
Gleyber Torres 29 2B 44 26 195 27 18 .287 .405 .400 46 6 0 4 64 31 34 0 0
Kerry Carpenter* 28 RF 77 26 244 26 36 .206 .279 .427 45 5 2 13 93 18 73 0 0
Matt Vierling 29 CF 85 21 272 23 30 .205 .257 .329 51 12 2 5 82 19 46 4 2
Zach McKinstry* 31 2B 75 18 258 21 19 .191 .271 .291 44 7 2 4 67 26 46 1 4
Hao-Yu Lee 23 2B 58 18 167 12 17 .256 .287 .388 41 7 1 4 62 7 44 1 2
Wenceel Pérez† 26 RF 53 14 175 22 17 .180 .246 .348 29 4 1 7 56 14 29 3 1
Javier Báez 33 SS 24 9 82 10 6 .256 .280 .397 20 5 0 2 31 2 16 1 1
James Outman* 29 CF 77 8 148 19 13 .153 .216 .277 21 4 2 3 38 10 63 6 2
Jake Rogers 31 C 34 8 102 11 9 .172 .275 .322 15 2 1 3 28 12 30 1 0
Eduardo Valencia 26 C 6 5 13 3 3 .417 .462 .917 5 0 0 2 11 0 4 0 0
Parker Meadows* 26 CF 12 4 39 3 2 .250 .308 .333 9 1 1 0 12 2 10 3 0
Ben Malgeri 26 RF 14 3 31 2 4 .269 .355 .346 7 2 0 0 9 4 8 0 0
Gage Workman* 26 3B 16 2 38 3 5 .158 .158 .395 6 3 0 2 15 0 16 0 0
Jace Jung* 25 3B 3 0 8 1 0 .167 .375 .167 1 0 0 0 1 2 1 0 0
Trei Cruz† 28 CF 2 0 5 0 0 .000 .000 .000 0 0 0 0 0 0 3 0 0
Pitchers
Name Age PAR IP ERA FIP WHIP G GS W L SV H R ER HR BB SO
Casey Mize 29 29 80.2 2.81 2.61 1.03 15 15 4 6 0 64 26 25 5 19 82
Tarik Skubal* 29 29 82.2 2.85 2.84 0.94 14 14 6 5 0 66 29 26 10 11 98
Keider Montero 26 29 100.2 3.23 3.62 0.99 21 15 6 5 1 77 38 36 9 22 70
Framber Valdez* 32 23 107.2 4.11 4.10 1.32 19 19 5 6 0 106 54 49 11 36 87
Troy Melton 25 19 55.0 1.80 3.86 0.87 9 9 5 1 0 33 12 11 7 15 50
Jack Flaherty 30 16 86.1 4.60 4.10 1.42 19 19 3 8 0 80 52 44 11 42 102
Tyler Holton* 30 13 44.1 3.06 3.78 1.34 42 2 1 4 1 49 20 15 5 10 37
Kyle Finnegan 34 12 44.0 2.45 4.74 1.48 42 0 2 0 1 40 12 12 5 25 34
Drew Anderson 32 12 57.1 4.26 4.08 1.33 35 2 3 4 2 53 30 27 9 23 71
Enmanuel De Jesus* 29 9 31.2 4.04 2.78 1.28 22 0 2 0 1 27 17 14 1 13 31
Brant Hurter* 27 8 25.1 2.87 3.74 1.08 21 0 4 1 0 15 9 8 1 12 18
Ty Madden 26 7 20.0 3.15 3.00 1.05 7 1 0 0 0 16 7 7 2 5 23
Burch Smith 36 5 17.0 3.18 3.51 1.47 13 1 0 2 0 18 8 6 2 7 20
Jacob Waguespack 32 5 14.1 1.28 4.59 0.85 11 0 0 0 0 8 2 2 2 4 10
Will Vest 31 4 26.2 6.18 3.41 1.45 27 0 3 5 2 28 22 18 2 10 27
Kenley Jansen 38 3 25.2 4.29 5.28 1.31 29 0 2 4 11 17 13 12 5 16 29
Brenan Hanifee 28 3 15.2 3.55 5.01 1.45 16 2 0 0 0 18 6 6 2 4 6
Drew Sommers* 25 2 11.1 4.86 3.55 1.71 18 0 0 0 0 12 6 6 1 7 16
Jake Rogers 31 1 1.1 0.00 1.28 1.82 2 0 0 0 0 2 0 0 0 0 1
Beau Brieske 28 -1 9.1 6.92 6.95 1.43 8 0 0 0 0 9 7 7 3 4 8
Justin Verlander 43 -2 3.2 14.06 8.41 2.50 1 1 0 1 0 6 5 5 1 2 1
Andre Granillo 26 -3 9.1 9.89 8.26 2.31 8 0 0 0 0 13 12 10 2 8 3
Yilber Díaz 25 -4 0.2 315.00 83.10 40.00 1 0 0 0 0 7 7 7 1 1 0
Ricky Vanasco 27 -4 6.1 16.23 9.00 3.28 5 0 0 1 0 14 12 11 2 6 4
Houston Astros W/L: 48-54 | RS: +23 | RA: +60
Batters
Name Age Pos G RC PA R RBI BA OBP SLG H 2B 3B HR TB BB SO SB CS
