Baseball Graphs 2026 Player Stats

Updated: September 4, 2026 at 5:03 AM EDT

About these Stats

This page has been created for you to easily view baseball stats for each player on each team, grouped onto one long webpage. Like how we used to read stats back in the old days, in the newspaper. You may remember that. The stats have been pulled from the official MLB Stats API. Player names link to their Baseball Savant profiles for advanced metrics and visualizations. If a player has played for more than one team, his complete stats are listed for each one. Players who appear on multiple teams are italicized. Lefties have an asterisk; switch-hitters have a cross.

Most of these are standard stats, but I've added a few simple sabermetric takes to sort players by their impact.

  • RC (Runs Created) is simply OBPxTB
  • FIP (Fielding Independent Pitching) ((13xHR)+(3x(BB+HBP))-(2xK))/IP + 3.10
  • PAR (Pitching Above Replacement) (6-(FIP+ERA)/2)xIP/9

These stats are value approximations only. Please don't quote them. For actual good sabermetric stats, go to Fangraphs or Baseball Reference.

AMERICAN LEAGUE

Athletics W/L: 55-86 | RS: +7 | RA: +178
Batters
Name Age Pos G RC PA R RBI BA OBP SLG H 2B 3B HR TB BB SO SB CS
Nick Kurtz* 23 1B 99 67 434 62 69 .256 .396 .483 90 15 1 21 170 79 141 7 1
Tyler Soderstrom* 24 LF 109 63 453 58 56 .245 .338 .472 97 27 3 19 187 53 91 2 1
Shea Langeliers 28 C 93 62 416 55 51 .263 .332 .497 99 19 0 23 187 34 96 2 1
Jeff McNeil* 34 2B 124 48 440 44 50 .270 .320 .371 109 20 0 7 150 27 48 8 2
Lawrence Butler* 26 RF 133 47 449 53 49 .233 .327 .371 91 16 1 12 145 55 117 10 4
Zack Gelof 26 3B 90 47 345 59 40 .258 .325 .462 81 14 1 16 145 26 88 11 2
Henry Bolte 23 CF 98 46 379 42 30 .277 .354 .390 93 12 1 8 131 28 103 15 8
Carlos Cortes* 29 RF 106 39 328 27 38 .259 .329 .399 76 15 1 8 117 28 54 2 0
Jacob Wilson 24 SS 80 37 336 37 37 .266 .298 .388 85 16 1 7 124 12 39 4 0
Jonah Heim† 31 C 90 33 337 32 42 .214 .273 .396 66 17 0 13 122 24 61 0 0
Donovan Walton* 32 2B 71 29 198 31 21 .278 .384 .450 47 12 1 5 76 22 32 2 2
Max Muncy 24 3B 72 24 255 28 26 .215 .286 .364 49 9 2 7 83 20 82 3 2
Alika Williams 27 SS 71 22 176 20 15 .271 .307 .428 45 15 1 3 71 7 43 0 1
Brent Rooker 31 DH 48 20 203 20 29 .200 .281 .389 36 4 0 10 70 19 65 2 0
Joshua Kuroda-Grauer 23 3B 16 15 62 8 4 .417 .435 .583 25 7 0 1 35 1 7 0 1
Tommy White 23 3B 40 13 154 16 8 .255 .273 .329 38 5 0 2 49 4 26 0 1
Darell Hernaiz 25 SS 55 12 155 13 9 .234 .316 .277 32 3 0 1 38 16 31 3 0
Brian Serven 31 C 20 8 63 8 14 .233 .270 .500 14 1 0 5 30 2 16 0 0
Michael Stefanic 30 2B 9 4 20 2 2 .389 .450 .444 7 1 0 0 8 2 3 0 0
Denzel Clarke 26 CF 24 3 64 5 6 .169 .234 .186 10 1 0 0 11 5 24 2 0
Johnathan Rodríguez 26 RF 7 1 15 0 2 .182 .333 .273 2 1 0 0 3 3 6 0 0
Pitchers
Name Age PAR IP ERA FIP WHIP G GS W L SV H R ER HR BB SO
J.T. Ginn 27 30 138.1 3.71 4.38 1.24 27 24 9 8 0 114 63 57 17 57 121
Luis Medina 27 16 63.2 3.56 3.76 1.47 50 1 5 3 0 59 30 25 7 34 80
Hogan Harris* 29 16 60.1 3.44 3.80 1.48 64 0 3 2 14 52 25 23 6 37 81
Gage Jump* 23 15 92.2 5.17 3.92 1.50 18 18 6 9 0 93 55 53 10 45 99
Jacob Lopez* 28 14 105.0 4.71 4.84 1.46 23 20 6 4 0 101 58 55 17 52 103
Luis Severino 32 11 62.2 4.20 4.48 1.48 12 12 2 6 0 61 33 29 9 31 65
Scott Blewett 30 10 25.1 2.51 2.14 1.31 16 0 1 0 0 25 9 7 0 8 24
Mark Leiter Jr. 35 9 33.2 4.34 2.95 1.33 36 0 0 1 4 33 16 16 2 11 38
Elvis Alvarado 27 9 45.0 4.00 4.54 1.18 45 0 4 3 5 32 21 20 8 21 54
Brady Basso* 28 7 30.1 4.78 3.20 1.43 21 4 0 2 0 39 17 16 3 4 24
Jack Perkins 26 3 98.1 6.51 4.86 1.54 33 13 3 10 3 104 77 71 18 47 116
Joe Rock* 26 2 10.1 3.56 4.59 2.18 4 0 0 1 0 11 5 4 0 11 12
Geoff Hartlieb 32 2 15.1 5.36 4.82 1.85 9 0 1 1 0 19 9 9 1 9 7
Drew Rom* 26 1 11.1 6.49 3.28 1.98 12 0 1 1 0 15 8 8 1 7 16
Brooks Kriske 32 1 2.2 0.00 2.65 1.36 2 0 0 0 0 2 0 0 0 1 2
Justin Sterner 30 1 42.2 6.18 5.52 1.40 46 0 2 3 1 46 31 29 11 13 40
Seth Johnson 27 0 21.0 7.29 5.05 2.00 21 0 1 0 0 25 19 17 3 17 26
Joey Estes 24 0 4.1 8.78 5.05 1.46 1 1 0 0 0 5 4 4 1 1 4
Taylor Rashi 30 -1 5.2 8.65 5.41 1.73 4 0 1 0 0 6 5 5 1 3 5
Hayden Juenger 26 -1 16.0 9.00 4.04 2.00 15 0 0 1 0 24 16 16 0 8 6
Chris Roycroft 29 -3 30.0 7.20 6.87 1.83 21 0 1 0 1 41 24 24 8 14 21
Carlos Cortes 29 -4 8.0 9.00 11.22 2.25 8 0 0 0 0 13 9 8 4 5 1
Kade Morris 24 -4 14.2 10.14 7.04 2.18 5 1 0 1 0 25 16 16 4 6 10
Jeffrey Springs* 33 -4 123.0 6.37 6.29 1.50 25 25 3 13 0 134 94 87 33 50 98
Mason Barnett 25 -5 40.2 7.16 7.03 1.64 18 4 1 4 2 42 33 32 12 24 38
Yunior Tur 27 -8 7.0 21.86 10.53 2.71 4 0 0 0 0 14 17 17 4 5 9
Luis Morales 23 -10 16.0 13.50 9.97 2.56 5 2 0 2 0 27 26 24 7 14 13
Baltimore Orioles W/L: 69-72 | RS: +29 | RA: +30
Batters
Name Age Pos G RC PA R RBI BA OBP SLG H 2B 3B HR TB BB SO SB CS
Pete Alonso 31 1B 141 95 611 86 94 .269 .360 .502 142 24 0 33 265 69 147 5 1
Gunnar Henderson* 25 SS 140 68 627 83 57 .220 .303 .400 123 24 5 22 223 58 136 10 5
Coby Mayo 24 3B 112 43 372 53 55 .221 .285 .444 75 13 3 19 151 26 119 3 0
Samuel Basallo* 22 C 99 41 358 36 50 .229 .299 .424 74 10 1 17 137 30 95 0 0
Leody Taveras† 27 CF 124 40 430 54 52 .219 .293 .351 85 15 6 8 136 40 111 11 4
Blaze Alexander 27 3B 88 37 265 34 30 .309 .362 .424 75 12 2 4 103 17 58 9 3
Colton Cowser* 26 CF 125 33 341 38 37 .215 .305 .366 64 6 0 13 109 39 103 8 4
Jackson Holliday* 22 2B 89 32 315 40 28 .238 .317 .361 66 11 1 7 100 34 74 8 3
Dylan Beavers* 25 LF 86 32 285 32 32 .245 .326 .383 62 17 0 6 97 29 72 5 5
Tyler O'Neill 31 RF 85 26 260 31 23 .212 .300 .377 49 8 0 10 87 27 72 1 0
Luis Robert Jr. 29 CF 60 25 226 26 26 .224 .301 .413 45 5 0 11 83 23 55 2 3
Jeremiah Jackson 26 2B 89 21 247 25 39 .226 .255 .359 53 10 0 7 84 8 51 2 1
Christian Encarnacion-Strand 26 3B 39 21 140 14 30 .269 .314 .508 35 7 0 8 66 8 37 1 1
Carlos Narváez 27 C 84 13 254 20 10 .164 .244 .235 37 7 0 3 53 18 85 1 0
Yohel Pozo 29 C 31 4 50 3 7 .250 .260 .333 12 1 0 1 16 1 6 0 0
Christian Franklin 26 CF 16 2 42 3 0 .147 .310 .206 5 2 0 0 7 6 12 2 0
Ryan Mountcastle 29 1B 8 2 15 0 1 .286 .333 .357 4 1 0 0 5 1 2 0 0
Rece Hinds 25 RF 13 1 38 2 5 .114 .158 .200 4 3 0 0 7 1 19 0 0
Heston Kjerstad* 27 LF 2 0 2 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Pitchers
Name Age PAR IP ERA FIP WHIP G GS W L SV H R ER HR BB SO
Shane Baz 27 40 157.0 4.01 3.37 1.35 27 27 5 14 0 157 80 70 11 55 139
Trevor Rogers* 28 33 144.1 4.31 3.54 1.24 26 26 9 9 0 141 74 69 16 37 132
Kyle Bradish 29 32 148.0 4.01 4.10 1.42 27 27 7 12 0 146 75 66 17 64 137
Brandon Young 28 32 137.0 3.42 4.41 1.31 24 24 9 3 0 132 61 52 19 48 110
Rico Garcia 32 15 59.2 3.19 4.13 0.96 66 0 5 1 6 37 24 21 9 20 61
Yennier Cano 32 15 44.2 3.26 2.72 1.06 61 0 2 3 3 37 19 16 2 10 41
Andrew Kittredge 36 12 44.0 3.27 3.65 1.39 50 0 3 3 9 50 26 16 5 11 37
Anthony Nunez 25 11 50.1 4.31 3.82 1.32 44 0 3 2 3 41 28 24 5 25 55
Albert Suárez 36 10 56.0 4.02 4.62 1.25 26 0 2 0 1 51 30 25 8 19 38
Chris Bassitt 37 10 79.2 5.00 4.63 1.59 16 14 6 4 0 97 45 44 9 29 55
Alex Hoppe 27 10 37.2 4.35 2.88 1.29 36 0 0 1 1 33 22 18 2 15 41
Grant Wolfram* 29 10 44.0 5.11 2.94 1.36 52 0 6 3 1 46 29 25 3 14 50
Josh Walker* 31 7 21.0 2.14 3.58 1.29 21 0 1 0 0 20 6 5 2 7 20
Cade Povich* 26 6 33.1 4.08 4.82 1.45 7 6 2 1 0 35 15 15 5 13 25
Cam Sanders 29 3 23.1 5.45 3.84 1.47 21 0 1 1 3 17 14 14 1 17 28
Keegan Akin* 31 3 25.1 5.74 4.37 1.51 24 2 0 1 0 29 18 16 3 9 17
Ryan Helsley 32 3 15.1 4.17 4.69 1.46 17 0 0 4 8 13 9 7 3 9 21
Codi Heuer 30 2 9.2 4.89 3.75 1.85 8 0 0 1 0 12 5 5 0 5 6
Zach Eflin 32 1 3.2 2.81 4.66 1.88 1 1 0 0 0 4 1 1 1 2 7
Yaramil Hiraldo 30 0 7.2 6.25 6.02 1.81 7 0 1 0 0 7 5 5 2 6 13
Luis De León* 23 -1 1.2 15.00 10.60 1.67 2 0 0 2 0 2 3 2 1 0 2
Cameron Foster 27 -1 9.0 9.00 5.21 2.78 6 0 0 0 0 17 10 9 1 8 9
Trey Gibson 24 -3 33.0 7.36 6.40 1.91 8 7 1 3 0 38 27 27 7 25 30
Boston Red Sox W/L: 76-65 | RS: +22 | RA: -76
Batters
Name Age Pos G RC PA R RBI BA OBP SLG H 2B 3B HR TB BB SO SB CS
Willson Contreras 34 1B 125 86 516 66 79 .274 .384 .516 119 21 3 26 224 57 131 3 3
Wilyer Abreu* 27 RF 138 83 600 78 70 .258 .335 .468 136 34 4 23 247 62 123 8 4
Ceddanne Rafaela 25 CF 135 75 567 67 70 .282 .317 .443 151 32 3 16 237 21 115 17 9
Caleb Durbin 26 3B 134 56 505 66 62 .250 .327 .384 112 22 1 12 172 41 69 17 5
Curtis Mead 25 3B 88 50 329 49 48 .253 .353 .498 72 17 1 17 142 39 63 6 2
Jarren Duran* 29 LF 132 47 547 61 68 .204 .260 .362 102 14 4 19 181 35 152 18 4
Adley Rutschman† 28 C 83 41 347 38 53 .240 .320 .421 73 20 1 11 128 36 55 0 1
Masataka Yoshida* 33 DH 87 36 297 34 28 .274 .347 .399 72 16 1 5 105 28 33 2 0
Andruw Monasterio 29 SS 97 35 318 34 40 .247 .308 .397 71 23 1 6 114 24 59 4 4
Mickey Gasper† 30 DH 49 27 172 21 21 .277 .372 .493 41 9 1 7 73 20 27 0 1
Nick Sogard† 28 2B 46 25 192 25 15 .267 .365 .418 44 11 1 4 69 26 36 0 0
Connor Wong 30 C 70 22 218 22 23 .237 .317 .356 46 11 0 4 69 17 53 3 1
Roman Anthony* 22 LF 35 21 154 17 7 .267 .377 .420 35 7 2 3 55 22 38 2 0
Anthony Seigler† 27 2B 48 20 169 21 13 .250 .331 .405 37 12 1 3 60 18 28 2 0
Eli White 32 RF 91 19 184 26 23 .240 .288 .392 41 9 1 5 67 11 40 5 1
Jahmai Jones 29 DH 81 17 147 18 15 .225 .320 .403 29 6 1 5 52 15 44 3 2
Trevor Story 33 SS 45 16 192 17 23 .227 .260 .337 41 11 0 3 61 8 61 4 0
Isiah Kiner-Falefa 31 2B 49 15 137 19 14 .272 .336 .352 34 4 0 2 44 12 18 7 2
Romy Gonzalez 29 DH 19 5 72 7 7 .185 .264 .308 12 3 1 1 20 5 21 1 1
Tsung-Che Cheng* 25 SS 14 4 44 7 5 .256 .318 .282 10 1 0 0 11 4 14 0 2
Nate Eaton 29 OF 14 3 39 3 5 .125 .282 .281 4 2 0 1 9 5 12 2 0
Pitchers
Name Age PAR IP ERA FIP WHIP G GS W L SV H R ER HR BB SO
Sonny Gray 36 45 143.2 2.83 3.55 1.18 25 25 16 4 0 132 46 45 15 37 128
Payton Tolle* 23 40 131.0 3.23 3.28 1.10 23 23 8 6 0 107 51 47 15 37 147
Ranger Suarez* 31 36 123.2 3.65 3.11 1.24 24 24 5 4 0 114 53 50 8 39 119
Jake Bennett* 25 30 99.2 3.36 3.28 1.03 17 17 9 6 0 84 38 37 9 18 81
Garrett Whitlock 30 20 46.0 1.96 2.14 0.85 47 0 6 1 2 32 12 10 3 7 52
Aroldis Chapman* 38 19 46.2 2.14 2.62 1.17 48 0 3 4 31 34 13 11 3 20 62
Erik Miller* 28 17 45.0 2.20 2.99 1.29 50 1 4 0 4 31 12 11 3 27 67
Brayan Bello 27 14 97.2 5.09 4.33 1.47 22 8 5 7 1 110 60 55 11 33 70
Tyron Guerrero 35 13 38.2 3.30 2.60 1.15 38 0 1 2 0 37 18 14 2 7 36
Jovani Morán* 29 13 58.1 3.56 4.55 1.15 43 3 2 3 0 38 24 23 9 29 63
Greg Weissert 31 12 52.2 3.79 4.15 1.26 56 0 3 2 1 49 23 22 8 17 53
Alec Gamboa* 29 11 26.0 1.04 3.14 0.92 15 2 1 0 1 17 4 3 1 7 18
Patrick Sandoval* 29 9 49.0 4.41 4.24 1.73 10 10 1 4 0 60 28 24 6 25 50
Justin Slaten 28 7 31.1 4.63 3.04 1.38 36 0 2 4 0 35 20 16 4 8 39
Tyler Samaniego* 27 6 20.1 2.69 3.55 1.49 20 1 0 3 0 22 8 6 1 8 17
Zack Kelly 31 4 16.1 3.35 3.66 1.30 17 0 0 2 0 14 8 6 1 7 14
Wyatt Olds 27 3 8.1 1.11 3.72 1.23 7 0 1 0 0 6 4 1 1 4 10
Raymond Burgos* 27 2 14.1 5.11 3.74 0.85 5 0 0 0 1 11 8 8 2 1 10
Garrett Crochet* 27 2 30.0 6.30 4.30 1.47 6 6 3 3 0 33 23 21 5 11 37
Eduardo Rivera* 23 1 10.0 6.30 4.20 1.40 4 3 0 1 0 8 7 7 1 6 10
Johan Oviedo 28 -2 3.2 11.25 11.22 2.19 1 0 0 0 0 6 4 4 2 1 3
Andruw Monasterio 29 -4 0.2 225.00 178.10 30.00 1 0 0 0 0 3 5 5 2 3 0
Jedixson Paez 22 -7 6.2 20.32 12.94 3.06 4 1 0 1 0 14 14 14 4 5 3
Chicago White Sox W/L: 73-67 | RS: +51 | RA: -8
Batters
Name Age Pos G RC PA R RBI BA OBP SLG H 2B 3B HR TB BB SO SB CS
Miguel Vargas 26 3B 138 90 608 93 76 .251 .363 .484 128 30 1 29 247 86 106 15 2
Chase Meidroth 25 2B 134 69 558 76 51 .273 .346 .400 136 27 0 12 199 53 124 2 2
Munetaka Murakami* 26 1B 105 64 460 72 59 .213 .354 .481 80 14 0 29 181 81 157 1 3
Colson Montgomery* 24 SS 132 63 558 64 79 .213 .294 .432 106 22 0 29 215 47 189 1 1
Tristan Peters* 26 CF 135 60 419 55 52 .278 .344 .466 105 27 4 12 176 33 76 8 2
Sam Antonacci* 23 LF 120 58 478 70 41 .265 .364 .386 109 20 3 8 159 40 76 17 7
Andrew Benintendi* 32 DH 123 48 419 52 70 .243 .303 .420 92 21 2 14 159 34 98 1 0
Randal Grichuk 35 DH 98 33 218 32 34 .268 .294 .536 56 21 1 11 112 7 52 0 0
Braden Montgomery† 23 RF 72 29 295 38 35 .224 .315 .351 58 12 3 5 91 32 59 1 3
Luisangel Acuña 24 SS 90 14 205 21 12 .237 .268 .273 46 4 0 1 53 8 40 16 6
Brenton Doyle 28 CF 70 13 182 26 12 .212 .264 .300 36 6 0 3 51 12 59 12 3
Edgar Quero† 23 C 65 13 208 14 19 .208 .279 .262 38 1 0 3 48 16 42 1 0
Joey Bart 29 C 44 12 128 13 13 .214 .305 .357 24 4 0 4 40 7 35 0 0
Drew Romo† 25 C 60 12 201 17 16 .141 .239 .288 25 5 0 7 51 20 47 1 0
Jake Rogers 31 C 54 11 158 17 14 .172 .278 .306 23 4 1 4 41 20 46 1 0
Kyle Teel* 24 C 19 5 70 9 14 .190 .271 .317 12 2 0 2 20 6 27 0 0
Junior Perez 25 CF 22 3 36 5 6 .171 .194 .429 6 0 0 3 15 1 14 0 1
Tanner Murray 27 LF 13 3 32 2 3 .214 .281 .321 6 0 0 1 9 2 7 0 0
Rikuu Nishida* 25 RF 12 2 29 3 2 .241 .241 .241 7 0 0 0 7 0 5 0 0
Tommy Pham 38 LF 10 0 15 1 0 .000 .067 .000 0 0 0 0 0 1 7 0 0
Pitchers
Name Age PAR IP ERA FIP WHIP G GS W L SV H R ER HR BB SO
Sean Burke 26 44 154.2 3.21 3.66 1.15 28 24 8 6 0 123 57 55 18 54 167
Grant Taylor 24 31 72.0 2.00 2.25 1.01 53 4 7 2 8 49 22 16 4 24 94
Davis Martin 29 30 130.2 4.15 3.68 1.32 25 25 9 6 0 132 62 60 12 40 114
Sean Newcomb* 33 30 80.0 2.36 2.91 1.07 51 4 2 4 4 58 25 21 2 28 73
Anthony Kay* 31 22 136.2 4.30 4.82 1.36 28 26 9 7 0 136 70 65 19 49 113
Bryan Hudson* 29 18 58.1 3.10 3.19 1.22 60 7 4 4 7 54 22 20 4 17 55
Erick Fedde 33 18 123.1 4.17 5.16 1.37 29 13 7 8 0 124 65 57 22 45 88
Huascar Brazobán 36 17 62.2 3.18 3.86 1.14 56 6 5 2 0 42 23 22 5 29 54
Trevor Richards 33 16 67.1 3.49 4.17 1.15 44 0 0 1 1 55 28 26 10 22 62
Luis Castillo 33 10 126.0 5.57 4.97 1.46 26 23 4 11 0 144 88 78 24 40 109
Jordan Hicks 29 8 41.2 4.59 4.02 1.63 45 2 2 2 1 38 21 21 4 29 52
Tyler Schweitzer* 25 7 31.2 3.46 4.38 1.35 15 0 1 0 1 31 12 12 3 11 16
Chris Murphy* 28 6 30.0 4.20 3.93 1.37 29 2 3 0 1 26 17 14 2 15 29
Tyler Davis 27 6 27.2 3.97 4.13 1.21 26 0 2 3 1 17 14 12 2 16 23
Hagen Smith* 23 4 11.0 0.82 4.10 1.18 8 0 2 1 0 3 2 1 1 10 16
Noah Schultz* 23 4 65.1 6.08 4.88 1.43 15 14 3 9 0 62 45 44 9 31 59
José Urquidy 31 4 25.0 5.40 4.02 1.52 10 1 2 2 1 32 19 15 3 6 20
Jake Rogers 31 1 2.1 0.00 3.10 1.90 3 0 0 0 0 3 0 0 0 1 3
Luisangel Acuña 24 0 2.1 4.29 10.72 1.43 3 0 0 0 0 2 1 1 1 1 0
Jonathan Cannon 26 0 3.0 9.00 5.43 3.00 2 0 0 0 1 4 3 3 0 5 4
Tanner McDougal 23 -1 0.1 90.00 123.10 30.00 1 0 0 0 0 0 1 1 0 3 0
Jordan Leasure 28 -1 18.2 6.43 6.73 1.26 18 1 2 1 0 15 14 13 6 8 18
David Sandlin 25 -1 24.2 7.07 5.95 1.40 5 3 2 1 0 22 19 19 6 12 24
Shane Smith 26 -2 8.1 11.11 5.69 2.59 3 3 0 2 0 12 12 10 1 9 11
Cleveland Guardians W/L: 70-70 | RS: -45 | RA: -54
Batters
Name Age Pos G RC PA R RBI BA OBP SLG H 2B 3B HR TB BB SO SB CS
Chase DeLauter* 24 RF 118 73 493 55 60 .293 .363 .455 129 26 3 13 200 50 73 9 2
Jo Adell 27 RF 137 62 566 58 83 .241 .297 .405 125 23 1 20 210 27 135 4 0
Steven Kwan* 28 LF 130 57 537 68 27 .275 .374 .333 126 17 2 2 153 71 53 9 3
Brayan Rocchio† 25 SS 133 51 512 51 54 .245 .305 .358 114 19 2 10 167 32 75 16 5
José Ramírez† 33 3B 106 51 458 61 48 .241 .334 .386 95 24 0 11 152 56 60 31 4
Nathaniel Lowe* 31 1B 107 48 373 34 52 .254 .319 .451 85 21 0 15 151 34 90 0 0
Travis Bazzana* 24 2B 104 45 439 42 42 .235 .328 .361 89 17 2 9 137 49 94 18 5
Angel Martínez† 24 LF 97 40 344 40 50 .246 .285 .437 80 18 1 14 142 11 76 11 3
Kyle Manzardo* 26 1B 102 36 356 40 39 .215 .306 .378 67 10 1 13 118 36 114 0 0
Rhys Hoskins 33 1B 95 30 317 33 38 .179 .306 .376 47 13 0 13 99 47 100 1 0
Patrick Bailey† 27 C 95 24 290 25 32 .206 .272 .332 54 7 1 8 87 25 72 3 0
Austin Hedges 34 C 72 23 208 20 23 .258 .327 .376 48 7 0 5 70 19 38 1 1
Daniel Schneemann* 29 CF 85 22 278 28 28 .205 .273 .319 52 11 0 6 81 24 82 6 2
David Fry 30 RF 76 16 174 16 13 .190 .316 .347 28 5 0 6 51 27 52 0 0
Petey Halpin* 24 CF 66 12 156 22 9 .218 .256 .320 32 4 1 3 47 6 31 9 1
Angel Genao† 22 2B 24 10 91 11 6 .253 .319 .361 21 3 0 2 30 7 12 1 0
Kahlil Watson* 23 RF 27 8 91 6 11 .239 .264 .341 21 6 0 1 30 3 32 9 1
Blake Perkins† 29 CF 55 6 100 14 11 .157 .250 .258 14 6 0 1 23 10 22 3 1
CJ Kayfus* 24 LF 9 2 25 4 2 .182 .280 .364 4 1 0 1 8 2 8 0 0
Cooper Ingle* 24 C 7 0 24 1 2 .095 .208 .095 2 0 0 0 2 3 12 0 0
Pitchers
Name Age PAR IP ERA FIP WHIP G GS W L SV H R ER HR BB SO
Parker Messick* 25 58 161.0 2.46 3.07 1.02 27 27 11 8 0 121 48 44 14 43 161
Gavin Williams 27 42 163.0 3.81 3.58 1.09 28 28 13 7 0 128 73 69 27 50 217
Foster Griffin* 31 40 154.1 3.21 4.15 1.12 27 27 15 4 0 134 62 55 23 39 139
Joey Cantillo* 26 33 141.2 3.82 4.03 1.48 29 29 9 8 0 137 75 60 16 72 151
Tanner Bibee 27 31 166.1 4.06 4.58 1.19 29 29 5 15 0 146 79 75 26 51 132
Cade Smith 27 24 61.0 2.36 2.53 1.08 58 0 3 1 35 45 20 16 5 21 86
Colin Holderman 30 18 52.2 2.76 3.16 1.05 54 0 6 4 1 35 18 16 1 20 50
Matt Festa 33 17 59.1 3.50 3.42 1.29 60 0 2 3 1 59 27 23 6 17 64
Slade Cecconi 27 14 110.0 5.07 4.60 1.50 23 21 4 7 0 128 68 62 17 37 88
Erik Sabrowski* 28 13 39.1 2.99 2.84 1.30 51 0 5 2 1 25 16 13 3 26 65
Hunter Gaddis 28 13 47.2 3.05 3.86 1.29 56 0 2 3 1 42 16 16 5 19 46
Tim Herrin* 29 12 49.2 3.11 4.42 1.26 59 0 2 4 0 37 18 17 5 25 45
Franco Aleman 26 5 18.2 3.46 3.76 1.48 18 0 0 0 0 19 7 7 2 8 22
Shawn Armstrong 35 5 33.0 4.91 4.58 1.45 38 0 2 1 0 29 19 18 4 19 33
Craig Yoho 26 4 32.2 4.47 5.06 1.15 27 0 2 1 0 23 16 16 6 14 33
Logan Allen* 27 2 14.1 3.83 5.01 1.49 6 1 0 0 0 17 9 6 3 4 15
Daniel Espino 25 1 6.0 4.50 3.27 1.50 6 0 0 0 0 5 3 3 1 4 12
Austin Hedges 34 1 4.1 6.59 2.61 1.71 4 0 0 0 0 7 3 3 0 0 1
Carlos Hernández 29 0 3.0 6.00 5.77 2.00 2 0 0 0 0 5 2 2 1 1 4
Detroit Tigers W/L: 64-75 | RS: -1 | RA: -68
Batters
Name Age Pos G RC PA R RBI BA OBP SLG H 2B 3B HR TB BB SO SB CS
Kevin McGonigle* 22 SS 135 79 608 86 58 .271 .372 .410 141 24 3 14 213 82 83 12 2
Dillon Dingler 27 C 128 71 537 66 82 .248 .313 .466 121 24 2 26 227 32 121 0 0
Riley Greene* 25 LF 119 69 502 65 56 .269 .361 .444 116 26 1 16 192 61 138 3 1
Spencer Torkelson 27 1B 137 59 531 55 65 .221 .315 .409 102 24 0 21 189 58 166 0 1
Colt Keith* 25 3B 127 46 391 46 32 .258 .320 .402 92 16 4 9 143 29 75 5 0
Gleyber Torres 29 2B 81 42 354 46 36 .262 .367 .382 79 12 0 8 115 48 66 0 0
Hao-Yu Lee 23 2B 94 34 273 29 36 .269 .315 .423 68 13 1 8 107 18 64 2 2
Zach McKinstry* 31 RF 112 31 378 35 26 .211 .294 .310 71 15 3 4 104 37 61 2 5
Kerry Carpenter* 29 RF 81 27 257 27 36 .208 .276 .416 48 5 2 13 96 18 75 0 0
Matt Vierling 29 CF 92 23 290 24 31 .207 .255 .335 55 13 3 5 89 19 49 4 2
Eduardo Valencia 26 DH 28 17 85 14 17 .313 .329 .627 26 8 0 6 52 1 26 0 0
Javier Báez 33 SS 48 17 170 24 17 .253 .282 .370 41 11 1 2 60 5 32 1 2
Max Clark* 21 CF 30 15 116 14 14 .257 .328 .438 27 7 3 2 46 9 25 1 0
Wenceel Pérez† 26 RF 53 14 175 22 17 .180 .246 .348 29 4 1 7 56 14 29 3 1
Ben Malgeri 26 RF 40 10 92 11 11 .244 .348 .385 19 2 0 3 30 12 24 3 0
Brett Callahan* 24 LF 14 5 38 2 6 .265 .316 .441 9 1 1 1 15 2 11 0 0
Parker Meadows* 26 CF 12 4 39 3 2 .250 .308 .333 9 1 1 0 12 2 10 3 0
John Peck 24 SS 3 1 10 1 3 .222 .300 .333 2 1 0 0 3 0 1 0 0
Corey Julks 30 LF 4 1 7 1 0 .286 .286 .429 2 1 0 0 3 0 1 0 0
Jace Jung* 25 3B 3 0 8 1 0 .167 .375 .167 1 0 0 0 1 2 1 0 0
Pitchers
Name Age PAR IP ERA FIP WHIP G GS W L SV H R ER HR BB SO
Keider Montero 26 38 139.0 3.24 3.86 0.99 28 22 9 8 1 107 54 50 14 31 92
Troy Melton 25 33 102.1 2.20 3.95 1.03 17 17 7 4 0 76 31 25 12 29 84
Framber Valdez* 32 28 150.2 4.37 4.25 1.40 27 27 8 10 0 154 81 73 15 57 116
Drew Anderson 32 21 91.2 3.75 4.15 1.30 46 8 4 5 2 82 42 38 13 37 101
Tyler Holton* 30 18 64.0 2.95 4.12 1.28 60 3 1 5 2 66 26 21 8 16 51
Jack Flaherty 30 16 86.1 4.60 4.10 1.42 19 19 3 8 0 80 52 44 11 42 102
Enmanuel De Jesus* 29 11 42.1 3.85 3.39 1.26 30 0 2 0 1 38 21 18 3 15 39
Ty Madden 26 11 39.0 3.46 3.54 1.08 17 1 1 0 0 29 15 15 4 13 40
Drew Sommers* 26 9 29.1 4.02 2.21 1.31 34 0 1 3 0 26 15 13 2 12 47
Kyle Finnegan 35 9 57.1 3.94 5.38 1.61 58 0 3 0 2 58 26 25 9 34 46
Tyler Kinley 35 8 47.0 3.64 5.21 1.23 53 0 6 5 1 36 21 19 9 22 45
